In comparison, for a man of the same age the odds of dying are 1 in 7.
Cause | Odds |
---|---|
Coronavirus | 1 in 73 |
Heart attack | 1 in 93 |
Stroke | 1 in 98 |
Pneumonia | 1 in 273 |
Sepsis | 1 in 657 |
Emphysema | 1 in 3,762 |
Flu | 1 in 5,591 |
Asthma | 1 in 8,305 |
Fall from bed, chair or other furniture | 1 in 9,817 |
Fall from stairs and steps | 1 in 16,268 |
Car crash | 1 in 23,078 |
Suicide | 1 in 33,547 |
Exposure to smoke, fire and flames | 1 in 34,435 |
Assault by firearm | 1 in 227,030 |
AIDS | 1 in 497,151 |
Accidental suffocation and strangulation in bed | 1 in 528,244 |
Syphilis | 1 in 699,132 |
Contact with hot tap-water | 1 in 815,501 |
Motorcycle rider accident | 1 in 1,678,421 |
Bitten or struck by a dog | 1 in 2,216,270 |
Alcohol | 1 in 2,285,950 |
Bicycle rider accident | 1 in 2,541,690 |
Contact with hornets, wasps and bees | 1 in 3,353,112 |
Drowning | 1 in 3,680,626 |
Flood | 1 in 3,835,019 |
Plane crash | 1 in 3,963,984 |
Earthquake | 1 in 4,033,776 |
Whooping cough | 1 in 4,195,513 |
Look at another combination of age and sex and the odds of dying