What are the odds of dying from
Diseases of appendix?

ICD10: K35-K38
1 in 2,158
Lifetime odds of dying from Diseases of appendix in the US are 1 in 2,158.
Higher odds of dying: Suppurative and necrotic conditions of the lower respiratory tract.
Lower odds of dying: Hemorrhagic and hematological disorders of newborn.
Your lifetime odds of death are one in one. You will die. But do you have insurance? Click here to learn more.

Deaths per year from Diseases of appendix in the US and one-year odds of dying

Year Deaths one-year odds
2021 448 1 in 169,843
2020 446 1 in 170,605
2019 389 1 in 195,604
2018 364 1 in 209,038
2017 403 1 in 188,808
2016 403 1 in 188,808
2015 371 1 in 205,094
2014 390 1 in 195,102
2013 369 1 in 206,205
2012 383 1 in 198,668
2011 388 1 in 196,108
2010 413 1 in 184,237
2009 422 1 in 180,308
2008 413 1 in 184,237
2007 420 1 in 181,166
2006 424 1 in 179,457
2005 434 1 in 175,322
2004 445 1 in 170,988
2003 434 1 in 175,322
List of ICD-10 causes with odds