What are the odds of dying from
Disorders of thyroid gland?

ICD10: E00-E07
1 in 447
Lifetime odds of dying from Disorders of thyroid gland in the US are 1 in 447.
Higher odds of dying: Disorders of muscles.
Lower odds of dying: Renal tubulo-interstitial diseases.
Your lifetime odds of death are one in one. You will die. But do you have insurance? Click here to learn more.

Deaths per year from Disorders of thyroid gland in the US and one-year odds of dying

Year Deaths one-year odds
2021 2,163 1 in 35,177
2020 2,242 1 in 33,938
2019 2,078 1 in 36,616
2018 2,076 1 in 36,652
2017 1,934 1 in 39,343
2016 1,821 1 in 41,784
2015 1,873 1 in 40,624
2014 1,946 1 in 39,100
2013 1,815 1 in 41,922
2012 1,852 1 in 41,085
2011 1,759 1 in 43,257
2010 1,753 1 in 43,405
2009 1,681 1 in 45,264
2008 1,748 1 in 43,529
2007 1,774 1 in 42,891
2006 1,772 1 in 42,940
2005 1,941 1 in 39,201
2004 1,737 1 in 43,805
2003 1,915 1 in 39,733
List of ICD-10 causes with odds