What are the odds of dying from
Diseases of veins, lymphatic vessels and lymph nodes, not elsewhere classified?

ICD10: I80-I89
1 in 209
Lifetime odds of dying from Diseases of veins, lymphatic vessels and lymph nodes, not elsewhere classified in the US are 1 in 209.
Higher odds of dying: Other disorders of kidney and ureter.
Lower odds of dying: Demyelinating diseases of the central nervous system.
Your lifetime odds of death are one in one. You will die. But do you have insurance? Click here to learn more.

Deaths per year from Diseases of veins, lymphatic vessels and lymph nodes, not elsewhere classified in the US and one-year odds of dying

Year Deaths one-year odds
2021 4,626 1 in 16,448
2020 4,602 1 in 16,534
2019 3,953 1 in 19,248
2018 4,058 1 in 18,750
2017 4,023 1 in 18,913
2016 3,985 1 in 19,094
2015 3,790 1 in 20,076
2014 3,841 1 in 19,809
2013 3,777 1 in 20,145
2012 3,730 1 in 20,399
2011 3,782 1 in 20,118
2010 3,629 1 in 20,967
2009 3,512 1 in 21,665
2008 3,464 1 in 21,965
2007 3,521 1 in 21,610
2006 3,345 1 in 22,747
2005 4,220 1 in 18,030
2004 4,110 1 in 18,513
2003 4,121 1 in 18,463
List of ICD-10 causes with odds