What are the odds of dying from
Other diseases of upper respiratory tract?

ICD10: J30-J39
1 in 3,021
Lifetime odds of dying from Other diseases of upper respiratory tract in the US are 1 in 3,021.
Higher odds of dying: Noninflammatory disorders of female genital tract.
Lower odds of dying: Digestive system disorders of newborn.
Your lifetime odds of death are one in one. You will die. But do you have insurance? Click here to learn more.

Deaths per year from Other diseases of upper respiratory tract in the US and one-year odds of dying

Year Deaths one-year odds
2021 320 1 in 237,781
2020 295 1 in 257,932
2019 287 1 in 265,121
2018 275 1 in 276,690
2017 273 1 in 278,717
2016 239 1 in 318,368
2015 286 1 in 266,048
2014 255 1 in 298,392
2013 252 1 in 301,944
2012 205 1 in 371,170
2011 246 1 in 309,308
2010 233 1 in 326,566
2009 231 1 in 329,393
2008 223 1 in 341,210
2007 220 1 in 345,863
2006 245 1 in 310,571
2005 246 1 in 309,308
2004 212 1 in 358,915
2003 237 1 in 321,054
List of ICD-10 causes with odds