What are the odds of dying from
Suppurative and necrotic conditions of the lower respiratory tract?

ICD10: J85-J86
1 in 2,153
Lifetime odds of dying from Suppurative and necrotic conditions of the lower respiratory tract in the US are 1 in 2,153.
Higher odds of dying: Symptoms and signs involving the digestive system and abdomen.
Lower odds of dying: Diseases of appendix.
Your lifetime odds of death are one in one. You will die. But do you have insurance? Click here to learn more.

Deaths per year from Suppurative and necrotic conditions of the lower respiratory tract in the US and one-year odds of dying

Year Deaths one-year odds
2021 449 1 in 169,465
2020 377 1 in 201,830
2019 348 1 in 218,649
2018 420 1 in 181,166
2017 363 1 in 209,614
2016 321 1 in 237,040
2015 341 1 in 223,137
2014 349 1 in 218,022
2013 358 1 in 212,541
2012 320 1 in 237,781
2011 316 1 in 240,791
2010 274 1 in 277,700
2009 283 1 in 268,869
2008 322 1 in 236,304
2007 322 1 in 236,304
2006 302 1 in 251,953
2005 281 1 in 270,782
2004 303 1 in 251,122
2003 370 1 in 205,648
List of ICD-10 causes with odds