What are the odds of dying from
Newborn affected by maternal factors and by complications of pregnancy, labor, and delivery?

ICD10: P00-P04
1 in 472
Lifetime odds of dying from Newborn affected by maternal factors and by complications of pregnancy, labor, and delivery in the US are 1 in 472.
Higher odds of dying: Other diseases of the pleura.
Lower odds of dying: Other respiratory diseases principally affecting the interstitium.
Your lifetime odds of death are one in one. You will die. But do you have insurance? Click here to learn more.

Deaths per year from Newborn affected by maternal factors and by complications of pregnancy, labor, and delivery in the US and one-year odds of dying

Year Deaths one-year odds
2021 2,047 1 in 37,171
2020 2,079 1 in 36,599
2019 2,225 1 in 34,197
2018 2,340 1 in 32,517
2017 2,519 1 in 30,206
2016 2,540 1 in 29,956
2015 2,756 1 in 27,608
2014 2,827 1 in 26,915
2013 2,848 1 in 26,716
2012 2,822 1 in 26,963
2011 2,898 1 in 26,256
2010 2,892 1 in 26,310
2009 2,963 1 in 25,680
2008 3,136 1 in 24,263
2007 3,227 1 in 23,579
2006 3,102 1 in 24,529
2005 3,198 1 in 23,792
2004 3,073 1 in 24,760
2003 3,140 1 in 24,232
List of ICD-10 causes with odds