In comparison, for a man of the same age the odds of dying are 1 in 738.
Cause | Odds |
---|---|
Suicide | 1 in 20,010 |
Car crash | 1 in 22,617 |
Assault by firearm | 1 in 34,876 |
Coronavirus | 1 in 101,102 |
Stroke | 1 in 236,471 |
Pneumonia | 1 in 266,061 |
Motorcycle rider accident | 1 in 266,681 |
Sepsis | 1 in 283,323 |
Asthma | 1 in 294,695 |
AIDS | 1 in 334,287 |
Exposure to smoke, fire and flames | 1 in 396,746 |
Alcohol | 1 in 667,875 |
Flu | 1 in 916,268 |
Plane crash | 1 in 1,124,811 |
Bicycle rider accident | 1 in 1,224,996 |
Flood | 1 in 1,998,909 |
Earthquake | 1 in 2,010,652 |
Emphysema | 1 in 2,063,126 |
Lightning | 1 in 2,087,602 |
Fall from stairs and steps | 1 in 2,089,881 |
Fall from bed, chair or other furniture | 1 in 2,123,911 |
Drowning | 1 in 2,129,537 |
Accidental suffocation and strangulation in bed | 1 in 2,130,064 |
Look at another combination of age and sex and the odds of dying