In comparison, for a woman of the same age the odds of dying are 1 in 1,102.
Cause | Odds |
---|---|
Suicide | 1 in 4,155 |
Assault by firearm | 1 in 8,168 |
Coronavirus | 1 in 8,766 |
AIDS | 1 in 23,442 |
Car crash | 1 in 24,712 |
Motorcycle rider accident | 1 in 27,254 |
Stroke | 1 in 42,095 |
Pneumonia | 1 in 77,132 |
Sepsis | 1 in 82,777 |
Alcohol | 1 in 85,451 |
Asthma | 1 in 154,607 |
Exposure to smoke, fire and flames | 1 in 198,875 |
Bicycle rider accident | 1 in 270,744 |
Plane crash | 1 in 370,695 |
Flu | 1 in 380,485 |
Drowning | 1 in 450,462 |
Legal execution | 1 in 807,929 |
Fall from stairs and steps | 1 in 840,562 |
Lightning | 1 in 1,264,588 |
Earthquake | 1 in 1,265,301 |
Syphilis | 1 in 1,427,402 |
Emphysema | 1 in 1,547,967 |
Accidental suffocation and strangulation in bed | 1 in 1,558,120 |
Contact with hornets, wasps and bees | 1 in 1,764,952 |
Bitten or struck by a dog | 1 in 2,034,860 |
Heart attack | 1 in 2,034,860 |
Flood | 1 in 2,062,800 |
Fall from bed, chair or other furniture | 1 in 2,147,167 |
Contact with hot tap-water | 1 in 2,172,804 |
Look at another combination of age and sex and the odds of dying