In comparison, for a woman of the same age the odds of dying are 1 in 963.
Cause | Odds |
---|---|
Suicide | 1 in 4,174 |
Coronavirus | 1 in 8,657 |
Assault by firearm | 1 in 9,620 |
AIDS | 1 in 19,238 |
Car crash | 1 in 25,868 |
Motorcycle rider accident | 1 in 26,878 |
Stroke | 1 in 31,402 |
Pneumonia | 1 in 64,960 |
Sepsis | 1 in 77,081 |
Alcohol | 1 in 85,298 |
Exposure to smoke, fire and flames | 1 in 152,839 |
Asthma | 1 in 158,276 |
Bicycle rider accident | 1 in 234,041 |
Flu | 1 in 310,708 |
Plane crash | 1 in 349,325 |
Drowning | 1 in 472,957 |
Fall from stairs and steps | 1 in 629,835 |
Emphysema | 1 in 1,108,464 |
Legal execution | 1 in 1,349,354 |
Fall from bed, chair or other furniture | 1 in 1,408,816 |
Flood | 1 in 1,426,585 |
Earthquake | 1 in 1,534,675 |
Malaria | 1 in 2,036,217 |
Contact with hornets, wasps and bees | 1 in 2,098,578 |
Accidental suffocation and strangulation in bed | 1 in 2,105,166 |
Lightning | 1 in 2,109,255 |
Bitten or struck by a dog | 1 in 2,115,674 |
Syphilis | 1 in 2,174,293 |
Heart attack | 1 in 2,183,735 |
Whooping cough | 1 in 2,250,914 |
Look at another combination of age and sex and the odds of dying