In comparison, for a woman of the same age the odds of dying are 1 in 831.
Cause | Odds |
---|---|
Suicide | 1 in 3,989 |
Coronavirus | 1 in 6,351 |
Assault by firearm | 1 in 10,604 |
AIDS | 1 in 15,641 |
Stroke | 1 in 25,922 |
Car crash | 1 in 27,792 |
Motorcycle rider accident | 1 in 28,287 |
Pneumonia | 1 in 56,469 |
Sepsis | 1 in 58,130 |
Alcohol | 1 in 80,884 |
Asthma | 1 in 144,207 |
Exposure to smoke, fire and flames | 1 in 159,418 |
Bicycle rider accident | 1 in 220,312 |
Flu | 1 in 289,983 |
Plane crash | 1 in 327,550 |
Drowning | 1 in 400,470 |
Fall from stairs and steps | 1 in 492,101 |
Emphysema | 1 in 778,302 |
Lightning | 1 in 1,026,685 |
Legal execution | 1 in 1,049,870 |
Fall from bed, chair or other furniture | 1 in 1,211,503 |
Earthquake | 1 in 1,377,982 |
Contact with hornets, wasps and bees | 1 in 1,505,469 |
Flood | 1 in 1,968,627 |
Bitten or struck by a dog | 1 in 2,039,540 |
Syphilis | 1 in 2,096,547 |
Heart attack | 1 in 2,108,159 |
Contact with hot tap-water | 1 in 2,182,848 |
Accidental suffocation and strangulation in bed | 1 in 2,185,701 |
Malaria | 1 in 2,200,435 |
Look at another combination of age and sex and the odds of dying