In comparison, for a man of the same age the odds of dying are 1 in 389.
Cause | Odds |
---|---|
Coronavirus | 1 in 8,251 |
Suicide | 1 in 12,277 |
Stroke | 1 in 20,569 |
AIDS | 1 in 30,258 |
Sepsis | 1 in 46,095 |
Car crash | 1 in 51,131 |
Pneumonia | 1 in 56,116 |
Assault by firearm | 1 in 59,585 |
Asthma | 1 in 104,847 |
Exposure to smoke, fire and flames | 1 in 200,624 |
Motorcycle rider accident | 1 in 212,464 |
Alcohol | 1 in 218,146 |
Flu | 1 in 243,503 |
Emphysema | 1 in 705,963 |
Fall from stairs and steps | 1 in 824,475 |
Plane crash | 1 in 1,083,756 |
Bicycle rider accident | 1 in 1,159,059 |
Heart attack | 1 in 1,242,255 |
Drowning | 1 in 1,366,646 |
Fall from bed, chair or other furniture | 1 in 1,530,691 |
Contact with hornets, wasps and bees | 1 in 1,646,454 |
Malaria | 1 in 1,940,048 |
Accidental suffocation and strangulation in bed | 1 in 2,037,765 |
Whooping cough | 1 in 2,043,855 |
Syphilis | 1 in 2,050,266 |
Bitten or struck by a dog | 1 in 2,076,890 |
Lightning | 1 in 2,083,993 |
Earthquake | 1 in 2,187,317 |
Legal execution | 1 in 2,197,674 |
Contact with hot tap-water | 1 in 2,287,941 |
Look at another combination of age and sex and the odds of dying