In comparison, for a woman of the same age the odds of dying are 1 in 604.
Cause | Odds |
---|---|
Suicide | 1 in 3,773 |
Coronavirus | 1 in 4,127 |
AIDS | 1 in 11,195 |
Assault by firearm | 1 in 13,866 |
Stroke | 1 in 14,742 |
Motorcycle rider accident | 1 in 26,297 |
Car crash | 1 in 29,252 |
Sepsis | 1 in 39,066 |
Pneumonia | 1 in 41,034 |
Alcohol | 1 in 62,644 |
Exposure to smoke, fire and flames | 1 in 139,528 |
Asthma | 1 in 142,490 |
Bicycle rider accident | 1 in 161,130 |
Flu | 1 in 246,298 |
Fall from stairs and steps | 1 in 332,764 |
Plane crash | 1 in 342,656 |
Drowning | 1 in 413,935 |
Emphysema | 1 in 470,273 |
Legal execution | 1 in 1,015,969 |
Earthquake | 1 in 1,433,881 |
Heart attack | 1 in 1,458,887 |
Accidental suffocation and strangulation in bed | 1 in 1,631,325 |
Contact with hornets, wasps and bees | 1 in 1,638,996 |
Fall from bed, chair or other furniture | 1 in 1,903,676 |
Flood | 1 in 1,911,287 |
Syphilis | 1 in 2,071,221 |
Lightning | 1 in 2,137,897 |
Bitten or struck by a dog | 1 in 2,139,673 |
Contact with hot tap-water | 1 in 2,235,552 |
Look at another combination of age and sex and the odds of dying