In comparison, for a woman of the same age the odds of dying are 1 in 467.
At age 44, a man faces a 1 in 288 chance of dying, which contrasts significantly with the odds for a woman of the same age, set at 1 in 467. This notable difference underscores the gender-based disparities in mortality risks.
Among the leading causes of death for 44-year-old men is suicide, with odds of 1 in 3,656. This is a critical issue that often overshadows other significant risks such as AIDS (1 in 10,427) and stroke (1 in 10,884). These figures highlight the prevalent yet varied health challenges faced by men in their mid-forties.
Further down the list, the risk of dying from assault by firearm stands at 1 in 16,200, and sepsis at 1 in 26,712. Although less frequent, accidents also pose a considerable risk, with motorcycle rider accidents at 1 in 27,498 and car crashes at 1 in 30,118.
The odds for less common causes, such as asthma (1 in 107,454) and exposure to smoke, fire, and flames (1 in 109,059), might seem minor in comparison but are nonetheless important considerations.
Cause | Odds |
---|---|
Coronavirus | 1 in 2,646 |
Suicide | 1 in 3,656 |
AIDS | 1 in 10,427 |
Stroke | 1 in 10,884 |
Assault by firearm | 1 in 16,200 |
Sepsis | 1 in 26,712 |
Motorcycle rider accident | 1 in 27,498 |
Pneumonia | 1 in 29,994 |
Car crash | 1 in 30,118 |
Alcohol | 1 in 51,170 |
Asthma | 1 in 107,454 |
Exposure to smoke, fire and flames | 1 in 109,059 |
Bicycle rider accident | 1 in 155,181 |
Flu | 1 in 202,163 |
Emphysema | 1 in 237,259 |
Fall from stairs and steps | 1 in 252,240 |
Plane crash | 1 in 286,464 |
Drowning | 1 in 361,471 |
Heart attack | 1 in 890,680 |
Contact with hornets, wasps and bees | 1 in 1,045,304 |
Legal execution | 1 in 1,367,290 |
Accidental suffocation and strangulation in bed | 1 in 1,393,211 |
Lightning | 1 in 1,585,394 |
Fall from bed, chair or other furniture | 1 in 1,594,455 |
Flood | 1 in 1,671,314 |
Earthquake | 1 in 1,891,175 |
Bitten or struck by a dog | 1 in 2,037,774 |
Syphilis | 1 in 2,120,596 |
Contact with hot tap-water | 1 in 2,137,736 |
Malaria | 1 in 2,142,173 |
Look at another combination of age and sex and the odds of dying