In comparison, for a woman of the same age the odds of dying are 1 in 426.
For a 45-year-old man, the odds of dying are calculated at 1 in 263, which presents a significant contrast when compared to a woman of the same age, whose odds are 1 in 426. This difference is a stark reminder of the varying mortality risks between genders.
At this age, the range of risks a man faces is broad. Suicide ranks as a prominent risk with odds of 1 in 3,531, underscoring mental health as a critical issue. Following this, stroke and AIDS present significant risks, with odds of 1 in 9,724 and 1 in 9,928 respectively.
Other notable risks include assault by firearm (1 in 17,764), motorcycle rider accidents (1 in 25,183), and car crashes (1 in 30,186). While less common, these causes remain important considerations for men in their mid-forties.
As we look at rarer causes, risks such as exposure to smoke, fire, and flames (1 in 96,696), and asthma (1 in 113,670) appear. More extreme events like plane crashes (1 in 253,391) or lightning strikes (1 in 1,645,797) have much lower probabilities.
Cause | Odds |
---|---|
Coronavirus | 1 in 2,615 |
Suicide | 1 in 3,531 |
Stroke | 1 in 9,724 |
AIDS | 1 in 9,928 |
Assault by firearm | 1 in 17,764 |
Motorcycle rider accident | 1 in 25,183 |
Sepsis | 1 in 25,700 |
Pneumonia | 1 in 26,264 |
Car crash | 1 in 30,186 |
Alcohol | 1 in 52,538 |
Exposure to smoke, fire and flames | 1 in 96,696 |
Asthma | 1 in 113,670 |
Bicycle rider accident | 1 in 135,892 |
Flu | 1 in 215,069 |
Emphysema | 1 in 220,448 |
Fall from stairs and steps | 1 in 220,475 |
Plane crash | 1 in 253,391 |
Drowning | 1 in 308,264 |
Heart attack | 1 in 1,054,228 |
Contact with hornets, wasps and bees | 1 in 1,063,810 |
Fall from bed, chair or other furniture | 1 in 1,155,599 |
Earthquake | 1 in 1,198,177 |
Legal execution | 1 in 1,480,584 |
Flood | 1 in 1,524,255 |
Lightning | 1 in 1,645,797 |
Accidental suffocation and strangulation in bed | 1 in 1,687,937 |
Bitten or struck by a dog | 1 in 2,012,030 |
Syphilis | 1 in 2,125,044 |
Contact with hot tap-water | 1 in 2,126,730 |
Measles | 1 in 2,214,263 |
Malaria | 1 in 2,218,446 |
Look at another combination of age and sex and the odds of dying