In comparison, for a woman of the same age the odds of dying are 1 in 394.
Cause | Odds |
---|---|
Coronavirus | 1 in 2,197 |
Suicide | 1 in 3,537 |
Stroke | 1 in 8,751 |
AIDS | 1 in 9,815 |
Assault by firearm | 1 in 19,058 |
Sepsis | 1 in 22,989 |
Pneumonia | 1 in 24,505 |
Motorcycle rider accident | 1 in 25,239 |
Car crash | 1 in 30,764 |
Alcohol | 1 in 53,017 |
Exposure to smoke, fire and flames | 1 in 89,845 |
Asthma | 1 in 127,822 |
Bicycle rider accident | 1 in 131,649 |
Emphysema | 1 in 180,152 |
Flu | 1 in 203,996 |
Fall from stairs and steps | 1 in 220,687 |
Plane crash | 1 in 282,908 |
Drowning | 1 in 372,263 |
Heart attack | 1 in 931,219 |
Lightning | 1 in 1,094,572 |
Contact with hornets, wasps and bees | 1 in 1,132,726 |
Legal execution | 1 in 1,140,092 |
Fall from bed, chair or other furniture | 1 in 1,551,734 |
Accidental suffocation and strangulation in bed | 1 in 1,682,143 |
Syphilis | 1 in 1,719,206 |
Flood | 1 in 1,742,854 |
Earthquake | 1 in 1,869,495 |
Bitten or struck by a dog | 1 in 2,076,353 |
Malaria | 1 in 2,270,728 |
Contact with hot tap-water | 1 in 2,322,962 |
Look at another combination of age and sex and the odds of dying