In comparison, for a woman of the same age the odds of dying are 1 in 310.
Cause | Odds |
---|---|
Coronavirus | 1 in 1,733 |
Suicide | 1 in 3,552 |
Stroke | 1 in 6,314 |
AIDS | 1 in 9,875 |
Sepsis | 1 in 16,403 |
Pneumonia | 1 in 18,111 |
Assault by firearm | 1 in 22,302 |
Motorcycle rider accident | 1 in 26,087 |
Car crash | 1 in 30,688 |
Alcohol | 1 in 50,510 |
Exposure to smoke, fire and flames | 1 in 85,070 |
Asthma | 1 in 94,789 |
Emphysema | 1 in 114,236 |
Bicycle rider accident | 1 in 125,161 |
Flu | 1 in 130,474 |
Fall from stairs and steps | 1 in 159,262 |
Plane crash | 1 in 216,426 |
Drowning | 1 in 317,592 |
Heart attack | 1 in 548,020 |
Fall from bed, chair or other furniture | 1 in 970,234 |
Lightning | 1 in 1,112,102 |
Contact with hornets, wasps and bees | 1 in 1,262,872 |
Earthquake | 1 in 1,609,030 |
Legal execution | 1 in 1,733,369 |
Accidental suffocation and strangulation in bed | 1 in 1,742,983 |
Flood | 1 in 1,771,883 |
Malaria | 1 in 1,997,541 |
Syphilis | 1 in 2,107,906 |
Contact with hot tap-water | 1 in 2,144,285 |
Bitten or struck by a dog | 1 in 2,241,052 |
Look at another combination of age and sex and the odds of dying