In comparison, for a man of the same age the odds of dying are 1 in 43.
Cause | Odds |
---|---|
Coronavirus | 1 in 604 |
Stroke | 1 in 1,359 |
Sepsis | 1 in 3,485 |
Pneumonia | 1 in 4,119 |
Heart attack | 1 in 4,724 |
Emphysema | 1 in 9,483 |
Suicide | 1 in 21,245 |
Car crash | 1 in 36,978 |
Asthma | 1 in 43,070 |
Exposure to smoke, fire and flames | 1 in 63,318 |
Flu | 1 in 66,071 |
Fall from stairs and steps | 1 in 83,534 |
AIDS | 1 in 121,047 |
Assault by firearm | 1 in 198,157 |
Fall from bed, chair or other furniture | 1 in 272,719 |
Alcohol | 1 in 436,280 |
Syphilis | 1 in 671,062 |
Motorcycle rider accident | 1 in 757,051 |
Plane crash | 1 in 890,596 |
Bicycle rider accident | 1 in 904,044 |
Bitten or struck by a dog | 1 in 937,322 |
Whooping cough | 1 in 1,021,404 |
Lightning | 1 in 1,050,509 |
Drowning | 1 in 1,228,393 |
Contact with hot tap-water | 1 in 1,239,476 |
Malaria | 1 in 1,342,125 |
Accidental suffocation and strangulation in bed | 1 in 1,342,125 |
Contact with hornets, wasps and bees | 1 in 1,367,715 |
Look at another combination of age and sex and the odds of dying