In comparison, for a man of the same age the odds of dying are 1 in 37.
Cause | Odds |
---|---|
Coronavirus | 1 in 480 |
Stroke | 1 in 1,030 |
Heart attack | 1 in 2,865 |
Sepsis | 1 in 2,993 |
Pneumonia | 1 in 3,369 |
Emphysema | 1 in 7,734 |
Suicide | 1 in 22,459 |
Car crash | 1 in 32,959 |
Asthma | 1 in 37,206 |
Flu | 1 in 57,203 |
Exposure to smoke, fire and flames | 1 in 60,749 |
Fall from stairs and steps | 1 in 70,590 |
AIDS | 1 in 149,981 |
Assault by firearm | 1 in 152,274 |
Fall from bed, chair or other furniture | 1 in 176,696 |
Alcohol | 1 in 690,018 |
Accidental suffocation and strangulation in bed | 1 in 703,037 |
Motorcycle rider accident | 1 in 794,997 |
Bicycle rider accident | 1 in 861,772 |
Plane crash | 1 in 892,408 |
Syphilis | 1 in 942,830 |
Flood | 1 in 1,091,027 |
Drowning | 1 in 1,120,087 |
Contact with hot tap-water | 1 in 1,149,245 |
Bitten or struck by a dog | 1 in 1,210,244 |
Contact with hornets, wasps and bees | 1 in 1,271,133 |
Malaria | 1 in 1,736,248 |
Look at another combination of age and sex and the odds of dying