What are the odds of dying from
Other disorders of kidney and ureter?

ICD10: N25-N29
1 in 187
Lifetime odds of dying from Other disorders of kidney and ureter in the US are 1 in 187.
Higher odds of dying: Car occupant injured in transport accident.
Lower odds of dying: Diseases of veins, lymphatic vessels and lymph nodes, not elsewhere classified.
Your lifetime odds of death are one in one. You will die. But do you have insurance? Click here to learn more.

Deaths per year from Other disorders of kidney and ureter in the US and one-year odds of dying

Year Deaths one-year odds
2021 5,157 1 in 14,754
2020 6,511 1 in 11,686
2019 5,399 1 in 14,093
2018 5,088 1 in 14,954
2017 4,762 1 in 15,978
2016 4,125 1 in 18,446
2015 3,555 1 in 21,403
2014 2,893 1 in 26,301
2013 2,460 1 in 30,930
2012 2,029 1 in 37,501
2011 1,644 1 in 46,283
2010 1,268 1 in 60,007
2009 994 1 in 76,549
2008 885 1 in 85,977
2007 814 1 in 93,476
2006 807 1 in 94,287
2005 753 1 in 101,049
2004 804 1 in 94,639
2003 728 1 in 104,519
List of ICD-10 causes with odds