In comparison, for a woman of the same age the odds of dying are 1 in 1,225.
Cause | Odds |
---|---|
Suicide | 1 in 4,234 |
Assault by firearm | 1 in 7,246 |
Coronavirus | 1 in 13,330 |
Car crash | 1 in 21,799 |
Motorcycle rider accident | 1 in 25,522 |
AIDS | 1 in 29,387 |
Stroke | 1 in 52,554 |
Pneumonia | 1 in 95,759 |
Alcohol | 1 in 99,185 |
Sepsis | 1 in 106,109 |
Asthma | 1 in 143,591 |
Exposure to smoke, fire and flames | 1 in 178,568 |
Bicycle rider accident | 1 in 288,207 |
Plane crash | 1 in 324,809 |
Flu | 1 in 338,400 |
Drowning | 1 in 493,976 |
Fall from stairs and steps | 1 in 770,175 |
Legal execution | 1 in 1,017,327 |
Earthquake | 1 in 1,256,234 |
Fall from bed, chair or other furniture | 1 in 1,429,581 |
Emphysema | 1 in 1,517,195 |
Contact with hornets, wasps and bees | 1 in 1,616,127 |
Lightning | 1 in 1,676,882 |
Accidental suffocation and strangulation in bed | 1 in 1,780,572 |
Contact with hot tap-water | 1 in 1,859,850 |
Malaria | 1 in 1,859,850 |
Syphilis | 1 in 1,859,850 |
Bitten or struck by a dog | 1 in 2,032,038 |
Flood | 1 in 2,053,128 |
Heart attack | 1 in 2,239,362 |
Look at another combination of age and sex and the odds of dying