In comparison, for a woman of the same age the odds of dying are 1 in 1,165.
Cause | Odds |
---|---|
Suicide | 1 in 4,191 |
Assault by firearm | 1 in 7,786 |
Coronavirus | 1 in 21,568 |
Car crash | 1 in 23,777 |
Motorcycle rider accident | 1 in 26,200 |
AIDS | 1 in 26,312 |
Stroke | 1 in 48,314 |
Pneumonia | 1 in 82,909 |
Sepsis | 1 in 84,527 |
Alcohol | 1 in 98,106 |
Asthma | 1 in 158,534 |
Exposure to smoke, fire and flames | 1 in 187,890 |
Bicycle rider accident | 1 in 220,989 |
Flu | 1 in 332,749 |
Plane crash | 1 in 368,106 |
Drowning | 1 in 418,207 |
Fall from stairs and steps | 1 in 730,690 |
Legal execution | 1 in 1,221,334 |
Lightning | 1 in 1,376,465 |
Emphysema | 1 in 1,605,849 |
Accidental suffocation and strangulation in bed | 1 in 1,609,918 |
Flood | 1 in 1,723,585 |
Earthquake | 1 in 1,946,650 |
Bitten or struck by a dog | 1 in 2,001,514 |
Syphilis | 1 in 2,023,314 |
Contact with hot tap-water | 1 in 2,029,828 |
Fall from bed, chair or other furniture | 1 in 2,093,508 |
Contact with hornets, wasps and bees | 1 in 2,097,806 |
Malaria | 1 in 2,186,129 |
Heart attack | 1 in 2,243,126 |
Look at another combination of age and sex and the odds of dying