In comparison, for a woman of the same age the odds of dying are 1 in 711.
Cause | Odds |
---|---|
Suicide | 1 in 3,932 |
Coronavirus | 1 in 5,369 |
Assault by firearm | 1 in 12,371 |
AIDS | 1 in 12,833 |
Stroke | 1 in 19,235 |
Motorcycle rider accident | 1 in 27,348 |
Car crash | 1 in 28,905 |
Pneumonia | 1 in 45,691 |
Sepsis | 1 in 47,478 |
Alcohol | 1 in 64,662 |
Exposure to smoke, fire and flames | 1 in 124,964 |
Asthma | 1 in 136,531 |
Bicycle rider accident | 1 in 199,773 |
Flu | 1 in 244,873 |
Plane crash | 1 in 287,445 |
Drowning | 1 in 383,084 |
Fall from stairs and steps | 1 in 493,093 |
Emphysema | 1 in 733,105 |
Legal execution | 1 in 1,367,559 |
Contact with hornets, wasps and bees | 1 in 1,570,519 |
Heart attack | 1 in 1,632,476 |
Earthquake | 1 in 1,791,601 |
Lightning | 1 in 1,843,218 |
Bitten or struck by a dog | 1 in 2,029,695 |
Fall from bed, chair or other furniture | 1 in 2,041,762 |
Accidental suffocation and strangulation in bed | 1 in 2,074,254 |
Flood | 1 in 2,104,033 |
Syphilis | 1 in 2,124,760 |
Contact with hot tap-water | 1 in 2,132,405 |
Malaria | 1 in 2,243,659 |
Look at another combination of age and sex and the odds of dying