In comparison, for a man of the same age the odds of dying are 1 in 416.
Cause | Odds |
---|---|
Coronavirus | 1 in 10,524 |
Suicide | 1 in 12,644 |
Stroke | 1 in 22,495 |
AIDS | 1 in 28,560 |
Car crash | 1 in 49,402 |
Sepsis | 1 in 50,287 |
Assault by firearm | 1 in 54,198 |
Pneumonia | 1 in 58,101 |
Asthma | 1 in 101,927 |
Alcohol | 1 in 206,136 |
Motorcycle rider accident | 1 in 210,758 |
Exposure to smoke, fire and flames | 1 in 256,936 |
Flu | 1 in 326,157 |
Emphysema | 1 in 881,456 |
Bicycle rider accident | 1 in 921,933 |
Fall from stairs and steps | 1 in 936,985 |
Accidental suffocation and strangulation in bed | 1 in 1,282,070 |
Drowning | 1 in 1,302,168 |
Plane crash | 1 in 1,584,847 |
Fall from bed, chair or other furniture | 1 in 1,724,990 |
Heart attack | 1 in 1,766,118 |
Lightning | 1 in 2,056,083 |
Legal execution | 1 in 2,100,509 |
Bitten or struck by a dog | 1 in 2,128,014 |
Contact with hornets, wasps and bees | 1 in 2,151,747 |
Flood | 1 in 2,286,069 |
Look at another combination of age and sex and the odds of dying